Reserve Your Storage Unit Online Instantly!
Transparent Pricing
Storage Unit Sizes & Pricing
All of our prices are listed below for you to see at a glance. If you have any questions -- you can always give us a call directly at (608) 635-6900.
| Storage Unit Size | Monthly Rent | Square Footage |
|---|---|---|
| 5’x10’ | $90.00 | 50 sq. ft. |
| 10’x10’ | $110.00 | 100 sq. ft. |
| 12’x10’ | $125.00 | 120 sq. ft. |
| 10’x15’ | $135.00 | 150 sq. ft. |
| 12’x15’ | $165.00 | 180 sq. ft. |
| 10’x20’ | $160.00 | 200 sq. ft. |
| 12’x20’ | $200.00 | 240 sq. ft. |
| 10’x23.5’ | $180.00 | 235 sq. ft. |
| 12’x23.5’ | $230.00 | 282 sq. ft. |
| 10’x25’ | $195.00 | 250 sq. ft. |
| 10’x30’ | $225.00 | 300 sq. ft. |
| 12’x30’ | $285.00 | 360 sq. ft. |
| 10’x40’ | $280.00 | 400 sq. ft. |
| 12’x40’ | $375.00 | 480 sq. ft. |
| 12’x45’ | $480.00 | 540 sq. ft. |
