Conifer Secured Self Storage
  • Home
  • Features & Amenities
  • Unit Sizes & Pricing
  • Location & Contact
  • Gallery
Picture
It is our responsibility to give you the attention and personal service you come to expect and enjoy.
Features & Amenities
Contact Us
Virtual Tour

Unit sizing & PRicing 

HTML Table Generator
Storage Unit Size Monthly Rent Square Footage
5'x8x10' $70.00  40 sq. ft. 
5'x10'x8'4"  $750.00  50 sq. ft. 
 10'x10'x8'4" $95.00  100 sq. ft.  
 10'x15'x8'4" $115.00 150 sq. ft.  
 10'x20'x8'4"
 $135.00 200 sq. ft. 
10'x23.5'x8'4"  $145.00  235 sq. ft.  
10'x25'x8'4"  $155.00  250 sq. ft. 
10'x30'x8'4"   $175.00  300 sq. ft. 
10'x40'x8'4"  $200.00   400 sq. ft. 
12'x10'x'10'   $105.00  120 sq. ft. 
12'x15'x10'  $125.00   180 sq. ft. 
 12'x20'x10'  $175.00   240 sq. ft. 
12'x23.5'x10'   $185.00 282 sq. ft. 
12'x30'x10'  $275.00   360 sq. ft.
12'x40'x10'   $375.00  480 sq. ft.
12x45'x10'  $410.00  540 sq. ft. 
Home
Features & Amenities
Storage Unit Sizes & Pricing
Gallery
Location & Contact

© 2018 Conifer Secured Self Storage - All Rights Reserved 

Conifer Secured Self Storage,LLC.
7646/7652 Conifer Court DeForest, Wisconsin 53532
(608) 635-6900

  • Home
  • Features & Amenities
  • Unit Sizes & Pricing
  • Location & Contact
  • Gallery